Designed to replace the automobile for shorter trips around town, the Ultra Smart Vehicle (USV) will flatten hills and costs only pennies to operate.
Never buy gas again- the USV has a 20 mile range on the battery alone and costs $0.07 to fill up. Loaded with everything you will need to make commuting a refreshing, cost effective experience- comfortable and safe front and rear Fox suspension, disk brakes, powerful 500w motor, and Kevlar reinforced tires to keep you rolling over sharp stuff (like glass!) Have a long commute? No problem. You can add a 20ah lithium-ion battery that will more than double your range!
- Perfect commuter, loaded with just what you need!
- Park anywhere bicycles are allowed (in most areas!)
- Hand built quality: inexpensive to operate and maintain
| Features | Details |
|---|---|
Riding Modes | 2 modes:Fast and Economy |
Stock Range | 45 miles - Electric only 57 miles - Moderate Pedaling |
Stock Run Time | 50 min-Fast Mode 2.25 hours -Economy Mode |
Top Speed | Electric bike laws vary by location, it is the responsibility of the owner to ensure compliance. 28 mph-Light Pedal Assist 34+ mph- Getting after it |
Internal Battery | 22ah 36v Lithium ion |
Motor | 850w Continuous Brushless DC |
Controller | Proprietary Derivative Power Control® |
Motor Drive | Patented Motorized Bottom Bracket® (MBB) |
Frame | Aluminum Monocoque |
Lights | UltraBright Twin 10w Halogen |
Headset | Cane Creek 110 |
Front Suspension | Fox 32 Talas RLC Fork |
Rear Suspension | Fox Float RP23 Shock |
Brakes | Hydraulic Disk:Avid Elixer R |
Drivetrain Package | Deluxe 9 speed Derauiller SRAM X9 Derauiller 11-34 cassette with 44t front ring. SRAM PC991 chain SRAM XO grip shifter |
Wheelsets | Mavic Cross Trail |
Grips | Choice of lockon, leather, or comfort |
Pedals | Choice of platform, performance, or clipin |
Seat | Choice of medium, wide, or racing |
Choice of Tires | Schwalbe Marathon Tour, MTB, or Racer |
Paint | Choice of red, blue, silver, or Gunslinger Custom |
Warranty | 90 day Satisfaction Guaranteed, 1 year warranty on entire bike, 3 years/30,000 mile warranty on battery. Extendable. Subject to terms. |
Maintenance Extras | Standard Tool Kit |
Weight | 58 lbs |
MSRP | $9,995.00 |
USV FEATURES
Sleek monocoque frame
Safely and stylishly houses all of the electronics including the battery away from the elements and protected from impact. No other electric bike offers this type of protection.
Avid Disk Brakes
Disk brakes perform equally well in wet, muddy conditions and are not subject to “fading” associated with other types of brakes when they get hot. When you are traveling at 30+ mph- disk brakes are crucial for your safety.
Kevlar Reinforced Schwalbe tires
Schwalbe brand tires with Kevlar reinforcement will help keep you rolling even in hostile road or trail conditions. These tires retail for $65 each! They are the best, do not settle for anything less.
Low Center of Gravity
Superior handling comes from having light wheels and a balanced center of gravity. The Optibike has both, and at cruising speed- you can tell the difference.
Powerful Motorized Bottom Brackett (MBB)
The MBB is what makes an Optibike the leader in High Performance E-Bikes. The patented maintenance free gear system gives the rider the freedom to pedal as much or as little as desired while maximizing the acceleration and range of the Optibike.
9 speed shifting
The MBB drives through the derauiller gear system, giving the Optibike the definitive advantage in hill climbing and acceleration. You will enjoy the intuitive 9 speed grip shift that makes riding an Optibike as easy as, well, riding a bike.
Front and Rear Fox Suspension
On road or off? The choice is yours with front and rear Talas 32 suspension by Fox. The Talas 32 front fork boasts more tuning options to ensure that your ride will be super custom, and super plush. Fox has been leading the suspension industry since 1974 and their top quality components are Made in the USA- just like Optibike.
Integrated Fenders
Front and rear fenders shield you from the brown strip that normally appears on your spine when crashing through mud puddles with an ear to ear grin.
Ultra-bright headlights and taillights
Midnight cruise anyone? No problem. Ultrabright Headlamps light up your field of vision so you can safely cruise at night and so others can see you.
| Features | Optibike R Series | Optibike USV | Optibike Helia |
|---|---|---|---|
Features | Optibike 850R
| Optibike USV
| Optibike Helia
|
Riding Modes | 2 modes:Fast and Economy | 2 modes:Fast and Economy | 2 modes:Fast and Economy |
Stock Range | 45 miles - Electric only 57 miles - Moderate Pedaling | 20 miles - Electric only 28+ miles - Moderate Pedaling | 45 miles - Electric only 57 miles - Moderate Pedaling |
Stock Run Time | 50 min- Fast Mode 2.25 hours - Economy Mode | 50 min -Fast Mode 1.5 hours - Economy Mode | 65 min- Fast Mode 2.25 hours - Economy Mode |
Top Speed | 20 mph- Electric Only 28 mph-Light Pedal Assist 34+ mph- Getting after it | 20 mph - Electric Only 23 mph-Light Pedal Assist 28+ mph- Getting after it | 20 mph- Electric Only 25 mph-Light Pedal Assist 30+ mph- Getting after it |
Internal Battery | 20ah Li-Ion | 13ah NiMH | 20ah Li-Ion |
Motor | 850w Continuous Brushless DC | 500w Continuous Brushless DC | 700w Continuous Brushless DC |
Controller | Proprietary Derivative Power Control ® | Proprietary Derivative Power Control ® | Proprietary Derivative Power Control ® |
Motor Drive | Patented Motorized Bottom Bracket ® (MBB | Patented Motorized Bottom Bracket ® (MBB | Patented Motorized Bottom Bracket ® (MBB |
Frame | Aluminum Monocoque | Aluminum Monocoque | Aluminum Monocoque |
Lights | UltraBright Twin 10w Halogen | UltraBright Twin 10w Halogen | UltraBright Twin 10w Halogen |
Headset | Cane Creek 110 | Cane Creek S3 | Cane Creek S8 |
Front Suspension | Fox 32 Talas RLC Fork | Fox Vanilla R | Fox Float RL |
Rear Suspension | Fox Float RP23 Shock | Fox Float R Shock | Fox Float R Shock |
Brakes | Hydraulic Disk :Avid Elixer R | Disk: Avid BB7 | Hydraulic Disk: Avid Elixer 5 |
Drivetrain Package | Rohloff Speedhub 500/14 | Deluxe 9 speed Derauiller SRAM X7 Derauiller 11-34 cassette with 44t front ring SRAM PC971 chain SRAM X7 grip shifter | Deluxe 9 speed Derauiller SRAM X7 Derauiller 11-34 cassette with 44t front ring SRAM PC971 chain SRAM X7 grip shifter |
Wheelsets | Mavic Hand Built 719 with Chris King front Hub | Mavic Cross Ride | Mavic Cross Ride |
Grips | Choice of lockon, leather, or comfort | Choice of lockon, leather, or comfort | Choice of lockon, leather, or comfort |
Pedals | Choice of platform, performance, or clipin | Choice of platform, performance, or clipin | Choice of platform, performance, or clipin |
Seat | Choice of medium, wide, or racing | Choice of medium, wide, or racing | Choice of medium, wide, or racing |
Choice of Tires | Schwalbe Marathon Tour, MTB, or Racer | Schwalbe Marathon Tour, MTB, or Racer | Schwalbe Marathon Tour, MTB, or Racer |
Paint | Choice of red, blue, silver, or Gunslinger Custom | Choice of red, blue, silver, or Gunslinger Custom | Choice of red, blue, silver, hibiscus pink, or Gunslinger Custom |
Warranty | 90 day Satisfaction Guaranteed, 1 year warranty on entire bike, 3 years/30,000 mile warranty on battery. Extendable. Subject to terms. | 90 day Satisfaction Guaranteed, 1 year warranty on entire bike, 3 years/30,000 mile warranty on battery. Extendable. Subject to terms. | 90 day Satisfaction Guaranteed, 1 year warranty on entire bike, 3 years/30,000 mile warranty on battery. Extendable. Subject to terms. |
Maintenance Extras | Standard Tool Kit | Standard Tool Kit | Standard Tool Kit |
Weight | 60 lbs | 58.5 lbs | 57.5 lbs |
MSRP | $11,995.00 | $5,995.00 | $8,995.00 |
The thing that the optibike really helps with is wear and tear on my knees. The doctors have told me that I’ve worn my knees out. The optibike allows me to continue doing something that I’ve enjoyed my whole life without the added wear and tear that climbing on a bike can add to your knees.
By pure paper analysis of dollars and cents, I’ll never recoup the initial investment. I have a detailed accounting of the 2000 miles I’ve commuted on the bike and that’s clear. However, in terms of the exercise benefits that I’ve received by integrating my exercise into my commute and still not adding much time to my day is priceless considering that I have an 8 and 5 year old who’s extracurricular demands don’t allow me the freedom to go off on a 2-4 hour training ride as in days gone by. Oh yeah and there’s the added benefit that me a stoggy old conservative republican is doing way more to help than environment than any of my rather liberal greenies who still drive their SUV’s to work.
I looked at a few other electric bikes. But, as an electrical engineer I intuitively understood that the Optibike completely outclasses any of the competition. I’m a firm believer in you get what you pay for. I paid a lot, but I get every pennies worth everytime I ride. There’s a few guys on my commute with home made hub motors and I drop these guys like rocks. There’s no way that I could have paced a categorized racer for about 7 miles with a commute rack going about 27mph for most of the ride on any other electric bike that I’ve looked at. He was the first guy that was able to hold my wheel and said he struggled to keep on at 27mph into a head wind. He was seriously impressed and that made me relive some of those old training days…..priceless (even if I thought I might puke when I got home!)
-Patrick S.
San Diego, CA
