Optibike At A Glance
Start Your Optibike Adventure
Available in US and EU-compliant versions.
Miles On One Charge
Powered by a 3,260Wh 52V battery
Restoring a full charge in 10 hours
Equipped with a 1700W 190Nm Mid Drive, PowerStorm
The Details that define your ride
A Closer Look
The R22 Everest Specs
| Specification | Details |
|---|---|
| THE BASICS | |
| Top Speed* | US: 36 MPH Limit EU: 15.5 MPH (25 KMH) Limit |
| Max Range at 36 MPH | 55 Miles @ 36 MPH (160lb rider with pedaling) |
| Max Range at 28 MPH | 100 Miles @ 28 MPH (160lb rider with pedaling) |
| Max Range at 20 MPH | 220 Miles @ 20 MPH (160lb rider with pedaling) |
| Max Range at 15 MPH | 300 Miles @ 15 MPH (160lb rider with pedaling) |
| Power Levels | 5 Power Levels |
| Power Control | US: Dual-sided Pedelec Torque Sensor and Throttle EU: Dual-sided Pedelec Torque Sensor |
| Display Type | Optibike LCD display with 5 power levels, cycle computer functions, battery gauge, and headlight control with backlight |
| Headlight | (Optional) Integrated 2700 Lumen LED Headlight with high/low switch |
| Taillight | (Optional) Integrated LED Taillight |
| Motor |
Optibike PowerStorm™ MBB with 190Nm of Torque US: 1700W continuous EU: 250W Continuous |
| Battery |
Removable Dual 52V 31.5Ah 1630Wh (3260Wh Total) Li-Ion Battery Weight: 36 lbs Charge Time: 10 hours from empty Note: Mechanical items may change due to stock availability |
| MECHANICAL | |
| Front Suspension | Dual Crown Suspension Fork |
| Rear Suspension | Fox DHX Coil Spring Shock with dual rebound and compression settings, 200mm Travel |
| Brakes | 4 Piston Hydraulic Downhill Disc Brakes |
| Gear Shift | Rohloff Speedhub 500 14-Speed Internally Geared Hub |
| Drivetrain | Chain Drive |
| Front Wheel | 27.5" 38mm Velocity Dually Rim, with 223mm rotor |
| Rear Wheel | 27.5" 38mm Velocity Dually Rim, with 203mm rotor |
| Tires | Your choice, up to 2.8" width |
| Seat Post | Dropper Post, 50-150mm size ranges available |
| Weight | 96 Lbs - Weight varies with configuration |
| FRAME | |
| Type | Full Carbon Fiber Frame, Swingarm, and Battery Case |
| Stand Over | 28" |






