(303) 443-0932
Save on Pre Owned Optibikes
Check out our selection of pre-owned Optibikes, don’t miss out on the discounts!
Category | Description of Use | Maximum Rider Weight combined with Gear and Cargo | Maximum Cargo Weight | ||||
---|---|---|---|---|---|---|---|
<140lbs <63kg | 140-180lbs 63-81kg | 180-220lbs 81-99kg | 220-240lbs 99-108kg | 240-250lbs 108-113kg | |||
1 | Represents the use of Optibike riding on mainly paved surfaces. The ground contact of the tires can be lost unintentionally for a short time. | Argon, Essex, RIOT, R17, R22, R22 Everest | Argon, Essex, RIOT, R17, R22, R22 Everest | Argon, Essex, RIOT, R17, R22, R22 Everest | Essex, RIOT, R17, R22, R22 Everest | RIOT, R17, R22, R22 Everest | 20lbs 9kg |
2 | Represents the use of Optibike riding under the conditions of category 1, as well as on mostly paved and unpaved surfaces. The tires may briefly lose contact with the ground when riding over drops up to 15 cm (.75 inch) high. | Argon, Essex, RIOT, R17, R22, R22 Everest | Argon, Essex, RIOT, R17, R22, R22 Everest | Argon, Essex, RIOT, R17, R22, R22 Everest | Essex, RIOT, R17, R22, R22 Everest | RIOT, R17, R22, R22 Everest | 20lbs 9kg |
3 | Represents the use of Optibike riding under the conditions of categories 1 and 2, as well as on paved and rough unpaved surfaces by riders with advanced riding skills. The tires may lose contact with the ground. Occasional jumps of approx. 60 cm (24 inch) height are permitted and speeds up to 32 km/h (20 MPH) by riders. This application can cause damage to the bike and components in case of riding errors, which can also lead to injuries to the rider. | Essex, RIOT, R17, R22, R22 Everest | Essex, RIOT, R17, R22, R22 Everest | Essex, RIOT, R17, R22, R22 Everest | RIOT, R17, R22, R22 Everest | RIOT, R17, R22 | 5lbs 2.25kg |
4 | Represents the use of Optibike riding under the conditions of categories 1, 2 and 3, as well as in very rough, blocked terrain with jumps using ramp landings up to approx. 120 cm (48 inch) height, and speeds up to 40 km/h (24 MPH) by riders with very good riding skills. Bike and components in this category must be checked for possible damage after each ride due to the high loads. A shortened product life time cannot be excluded. | RIOT, R17, R22, R22ET | RIOT, R17, R22 | None | None | None | 5lbs 2.25kg |
5 | Represents the use of Optibike riding under the conditions of categories 1, 2, 3 and 4, as well as in extremely steep and rough terrain with very large jumps / drops, and speeds over 40 km/h (24 MPH) by riders with exceptionally good riding skills. Bike and components in this category may also be used in bike parks and on downhill tracks. Bike and components in this category must be checked for possible damage after each ride due to the high loads. A shortened product life time cannot be excluded. | None | None | None | None | None | 0lbs 0kg |
Usage outside these guidelines voids warranty, and may result in damage to the bike and injury or death. |