Save on Pre Owned Optibikes
Check out our selection of pre-owned Optibikes, don’t miss out on the discounts!
The R8C shares the same chassis and handling as the R15C but is a street legal Class 2 electric bike. There is no other road legal bike in the world with all the features and performance of the new R8C.
The R8C uses all the best components, this ensures the bike will continue the legendary durability of the Optibike R Series. Most of the Optibikes manufactured in 2008 are still on the road today. This is a testament to the quality of Optibike.
The R8C now has an ultra high capacity removable battery, which give quick access to all the wiring and controller. Maintenance is simplified as all components can be removed in less than 15 minutes.
The elegant flowing lines of the new R8C frame seamlessly integrates the high power motor and long distance battery into a high performance work of art. With a full 160mm of suspension travel in front and 200mm on the rear.
A battery with more capacity generally means you can go farther on a charge.
However at maximum speed, a more powerful bike will also use more battery per mile traveled. Knobbier tires can also reduce range due to more rolling resistance on the road, and the terrain you ride on can also heavily affect the range you get.
At Optibike our ranges are based on actual usage and testing, as well as feedback from our customers.
There is no standard for E-Bike range like there is from the EPA for a cars fuel economy, as a result an electric bicycle manufacturer can claim whatever they like for their range and top speed. At Optibike we try to present estimated ranges and speeds that are as close as possible to what you’ll actually get.
Electric Bike Review tests the Optibike R15C Carbon Fiber eMTB
Read more at electricbikereview.com
“Optibike’s new carbon fiber R15C w/ 3.35 hp and 100-mile range may be the new king of high performance e-bikes”
Our Verified Trustpilot Reviews
The Basics | Top Speed | 28 MPH |
Max Range at 28 MPH | 56 Miles @ 28 MPH (Class 3) (220LB rider with pedaling) | |
Max Range at 20 MPH | 126 Miles @ 20 MPH (Class 2) (220LB rider with pedaling) | |
Max Range at 15 MPH | 180 Miles @ 15 MPH (Class 2) (220LB rider with pedaling) | |
Power Levels | 5 Power Levels | |
Power Control | Half Twist Throttle | |
Display Type | Optibike custom LCD display with 5 power levels, cycle computer functions, battery gauge, and headlight control with backlight. | |
Headlight | Integrated 2800 Lumen LED Headlight with high/low switch. | |
Taillight | Optional integrated LED Taillight. | |
Motor | Optibike MBB, 750W with 160Nm of Torque | |
Battery | Removable 37V 42Ah 1500Wh Li-Ion Battery | |
Mechanical | Front Suspension | Performance Elite Series 36 FLOAT 29 160 FIT4 3-Position Lever 110mm Axle 1.5 T Black Ano Matte Black Standard Chassis 44mm rake |
Rear Suspension | Marzocchi Bomber CR Shock | |
Headset | Cane Creek Forty TPR-ZS44/28.6/H8:ZS56/40 | |
Stem | 31.8mm - Length varies to fit rider | |
Handlebar | Spank Spoon 31.8mm - Rise and width varies to fit rider | |
Brakes | SRAM Guide RSC Hydraulic Disc Brakes with 203mm rotors | |
Gear Shift | Rohloff Speedhub 500/14-Speed Internally Geared Hub | |
Drivetrain | Chain Drive | |
Front Wheel | Hope Pro 4 15mm x 110mm Hub hand laced to WTB KOM Tough 27.5" 35mm wide rim with 203mm rotor | |
Rear Wheel | Rohloff Speedhub 500/14-Speed A12 148mm wide, Hand laced to WTB KOM Tough 27.5" 35mm wide rim, 16 tooth sprocket with 203mm rotor | |
Tires | Schwalbe Smart Sam 27.5" x 2.6" | |
Seat Post | 31.6 Diameter Rigid | |
Weight | 70 Lbs | |
Frame | Type | Full Carbon Fiber Frame, Swingarm, and Battery Case |
Stand over | 28" | |
*200 lb rider on hilly course with 12% climbs |